
Best Career Bowling Average
We are giving you the best bowling figures in one-day international cricket. Economy rate is the average no. of runs conceded per over. The economy rate is more important in one day international and twenty 20 than a test match.
In one-day international matches, career economy rate is below five runs per over is good. Whereas in twenty 20 cricket economy rate below seven runs per over is considered is good. Strike Rate is a bowler’s average number of balls bowled for every wicket taken.
A bowling average is a number of runs conceded in comparison with their number of wickets they have taken in a cricket career. The lower bowling average is the better the bowler is performing in ODI and Twenty 20 Cricket.
Here are Some Best Bowling figures
Player | Runs | Wickets | Average |
---|---|---|---|
![]() | 929 | 63 | 14.74 |
![]() | 2752 | 146 | 18.84 |
![]() | 832 | 44 | 18.90 |
![]() | 835 | 44 | 18.97 |
![]() | 681 | 35 | 19.45 |
Best Career Bowling Strike Rate
Player | Balls | Wickets | Economy |
---|---|---|---|
![]() | 2,181 | 100 | 21.8 |
![]() | 1,031 | 44 | 23.4 |
![]() | 1,505 | 62 | 24.2 |
![]() | 1,485 | 60 | 24.7 |
![]() | 1,267 | 51 | 24.8 |
Most 5 Wickets in An Innings
Player | Matches Played | 5 Wickets |
---|---|---|
![]() | 262 | 13 |
![]() | 350 | 10 |
![]() | 221 | 9 |
![]() | 398 | 9 |
![]() | 194 | 7 |
![]() | 250 | 7 |
Please follow and like us: